[To Parent Directory]
3/18/2025 8:58 AM <dir> GAAP as of December 31, 2024
3/18/2025 8:57 AM <dir> GAAP as of June 30, 2024
7/3/2024 10:24 AM 966463 Top 15 Highest Tax Charge-Detailed.pdf
7/3/2024 10:26 AM 805374 Top 15 Highest Tax Charge.pdf
3/18/2025 8:56 AM 266030 Top 15 Highest Taxpayer.pdf
3/18/2025 11:05 AM 28987 TY23 PolsubAssessedValue.xlsx
2/5/2025 2:09 PM 705036 Valuation, Rates, Tax Levy & Tax Collection.pdf